
Company Type:Supplier Export Data Update Time:2025-03-18 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170111 | ||
Importer | ALIA TRADERS ![]() |
||
Importer address | P-47 NEW GRAIN MARKET DAJKOT ROAD GALLA MANDI FAISAL ABAD PAKISTAN | ||
Supplier | CV FAKHRI PUTERA BATANGTORU JL DELI NO 1 A KELU ![]() |
||
Supplier address | CV FAKHRI PUTERA BATANGTORU JL DELI NO 1 A KELU | ||
Loading port | BELAWAN SUMATR | Destination port | KAPE |
Product description | STC:1 X 40HC CONTAINER STC:520 BAGS BROOM STICK EKEL.14 DAYS FREE TIME DETENTION ATFINAL DESTINATIONDTHC PREPAID AT BELAWANHS CODE:9603.10.2000SHIPPED ON BOARD BY VESSELPETranslation | ||
Quantity | 520 | Quantity unit | units |
Weight | 25 | ||
Packages | 520 | Type of packaging | BAG |
Bill of lading | OOLU2581901620 | ||
Vessel name | KMTC DUBAI | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170111 | - | ![]() |
- | BELAWAN SUMATR | KAPE |